
When is it?
What To Expect?
| Day | Duration (Minutes) | Session | UTC |
| Day 1 | 5 | Welcome and Housekeeping | 8:00:00 PM |
| Day 1 | 40 | Updates (SKEG, CCAMLR, Taskforces) | 8:45:00 PM |
| Day 1 | 25 | Keynote: Perspectives from Toothfish otolith chemistry | 9:10:00 PM |
| Day 1 | 10 | Break | 9:20:00 PM |
| Day 1 | 10 | Lightning Introductions | 9:30:00 PM |
| Day 1 | 20 | Lightning Talks | 9:50:00 PM |
| Day 1 | 10 | Idea Pitches | 10:00:00 PM |
| Day 2 | 5 | Welcome and Housekeeping | 8:00:00 PM |
| Day 2 | 25 | Keynote Presentation: A decade of data from the Northern Peninsula | 8:30:00 PM |
| Day 2 | 25 | Research Talks | 8:55:00 PM |
| Day 2 | 5 | Break | 9:00:00 PM |
| Day 2 | 50 | Research Talks | 9:50:00 PM |
| Day 2 | 10 | Upcoming Opportunities + Closing Words | 10:00:00 PM |
🔗 Forgot to register?
Can’t Attend Live?
No problem! Recordings, slides, and discussion opportunities will be available for all participants.
Stay tuned for more details in the coming weeks!
