2025 SKEG Symposium Schedule
📅 Dates: March 10-12, 2025
🕕 Start Time: 06:00 AM CET each day – check time zone converter here
⏳ Duration: Up to 3 hours per day
🔗 Meeting Link: https://cuboulder.zoom.us/j/96087413963
Day 1 – March 10, 2025
Session | Time (CET) | Speaker | Topic |
---|---|---|---|
Opening | 06:00-06:05 | Zephyr Sylvester | Welcome & Introduction |
Opening | 06:05-06:35 | So Kawaguchi | 2024 CCAMLR Overview |
Opening | 06:35-07:05 | Bettina Meyer | Overview of SKEG Activities |
Break | 07:05-07:15 | ||
Keynote | 07:15-08:00 | Tom Langbehn | The ecological mechanics of light and life in the ocean |
Speed-Dating Introductions | 08:00-08:20 | Various Participants | Quick introductions to new members and their research |
Closing Words | 08:20-08:25 | Dominik Bahlburg | Wrap-up |
Day 2 – March 11, 2025
Session | Time (CET) | Speaker | Topic |
---|---|---|---|
Opening | 06:00-06:05 | Zephyr Sylvester | Welcome |
Keynote | 06:05-06:50 | Abbie Smith | Antarctic krill vertical migrations modulate particulate organic carbon export |
Break | 06:50-07:00 | ||
Idea Pitch | 07:00-07:15 | Nat Kelly | Bringing whale research/data into CCAMLR discussions on krill fishery management |
Idea Pitch | 07:15-07:35 | Nicole Hellesey | Feedback on grant with the Australian Research Council |
Task Force Introduction | 07:35-07:55 | Dale Maschette | Parameter needs for the krill stock assessments |
Idea Pitch | 07:55-08-15 | Emma Cavan | Toward Antarctic krill carbon sequestration habitats as part of CCAMLR krill fishery ecosystem-based management |
Task Force Introduction | 08:15-08:25 | Angus Atkinson, Simeon Hill | Introducing KRILLBASE task force |
Speed Introduction | 8:25 – 8:30 | Lea Lipphardt | research introduction |
Closing Words | 08:30-08:35 | Zephyr Sylvester | Wrap-up |
Day 3 – March 12, 2025
Session | Time (CET) | Speaker | Topic |
---|---|---|---|
Opening | 06:00-06:05 | Dominik Bahlburg | Welcome |
Keynote | 06:05-06:25 | Haiting Zhang, Luke Brokensha, Nia Riengchan, Inessa Corney | Virtual tour of wetwell sampling process on RV Nuyina |
Research Presentation | 06:25-06:35 | Pip Birchenall | Antarctic Krill and Salp contributions to Southern Ocean Carbon Cycling |
Research Presentation | 06:35-06:50 | Jaime Färber Lorda | A Comparative Study of Body Proportions in Euphausiids. Relationships with the Physical Environment |
Break | 06:50-07:00 | ||
Research Presentation | 07:00-07:25 | Dominik Bahlburg, Lukas Hüppe, Mei Xue | Krill behaviour – from mechanisms to management |
Research Presentation | 07:25-07:40 | Jack Conroy | Detecting and predicting krill population change as survey coverage shifts |
Research Presentation | 07:40-07:50 | Tracey Dornan | Safeguarding Antarctic krill stocks for baleen whales |
Task Forces, Closing Discussion & Wrap-up | 07:50-08:20 | Bettina Meyer, So Kawaguchi | Signing up for task forces, proposing new ones, discussing ways forward |